<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aging Newsletter &#187; Videos</title>
	<atom:link href="http://agingnewsletter.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://agingnewsletter.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Multiple Cardioprotective Effects of Resvertrol &#8211; Bryan Donohue MD</title>
		<link>http://agingnewsletter.com/the-multiple-cardioprotective-effects-of-resvertrol-bryan-donohue-md/</link>
		<comments>http://agingnewsletter.com/the-multiple-cardioprotective-effects-of-resvertrol-bryan-donohue-md/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[A4m]]></category>
		<category><![CDATA[Advancement Of Technology]]></category>
		<category><![CDATA[Aging Disease]]></category>
		<category><![CDATA[Biomedical Sciences]]></category>
		<category><![CDATA[Bryan]]></category>
		<category><![CDATA[Cardioprotective]]></category>
		<category><![CDATA[Donohue]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Resvertrol]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Thisvideo]]></category>

		<guid isPermaLink="false">http://agingnewsletter.com/the-multiple-cardioprotective-effects-of-resvertrol-bryan-donohue-md/</guid>
		<description><![CDATA[Thisvideo is a preview of a lecture given at the 2010 18th international A4M conference in Orlando. The full video with slides is available for purchase at DigiVisionMedia.com/A4M Item #A4M101WD1. To learn more about the A4M Visit WorldHealth.net. The A4M is dedicated to the advancement of technology to detect, prevent, and treat aging related disease. [...]]]></description>
		<wfw:commentRss>http://agingnewsletter.com/the-multiple-cardioprotective-effects-of-resvertrol-bryan-donohue-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build an Accounts Receivable Aging Report in Excel</title>
		<link>http://agingnewsletter.com/build-an-accounts-receivable-aging-report-in-excel/</link>
		<comments>http://agingnewsletter.com/build-an-accounts-receivable-aging-report-in-excel/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Accounts Receivable Aging Report]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel Viewer]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[Jennifer Ashton]]></category>
		<category><![CDATA[Receivable]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Website Www]]></category>

		<guid isPermaLink="false">http://agingnewsletter.com/build-an-accounts-receivable-aging-report-in-excel/</guid>
		<description><![CDATA[A viewer asked my help in building an A/R Aging Report. She wants to see the total for invoices that are &#8220;past due&#8221; 1 &#8211; 30 days, 31-60 days, etc. In this video I use the =TODAY(), =IF(), =AND() and =WEEKDAY() functions to build this report. If you have an Excel question, send it to [...]]]></description>
		<wfw:commentRss>http://agingnewsletter.com/build-an-accounts-receivable-aging-report-in-excel/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Class Helps People Help Elders</title>
		<link>http://agingnewsletter.com/class-helps-people-help-elders/</link>
		<comments>http://agingnewsletter.com/class-helps-people-help-elders/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[50s]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Aging Resources]]></category>
		<category><![CDATA[Chronic Medical Conditions]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[College Of The Canyons]]></category>
		<category><![CDATA[Cope]]></category>
		<category><![CDATA[Degree Course]]></category>
		<category><![CDATA[Elders]]></category>
		<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Gerontology]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[La Times]]></category>
		<category><![CDATA[Mental Changes]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal Connection]]></category>
		<category><![CDATA[Pilot Program]]></category>
		<category><![CDATA[S College]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Skills Students]]></category>
		<category><![CDATA[Term Students]]></category>

		<guid isPermaLink="false">http://agingnewsletter.com/class-helps-people-help-elders/</guid>
		<description><![CDATA[((Please support our advertisers by clicking on their ads!) From the LA Times&#8230; Valencia&#8217;s College of the Canyons in Ca. has designed a course to train students to help the elderly cope with chronic medical conditions and live more comfortably. The semester-long pilot program is the first of its kind in the country, administrators told [...]]]></description>
		<wfw:commentRss>http://agingnewsletter.com/class-helps-people-help-elders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Intertwined- The Hush Sound w/ lyrics</title>
		<link>http://agingnewsletter.com/we-intertwined-the-hush-sound-w-lyrics/</link>
		<comments>http://agingnewsletter.com/we-intertwined-the-hush-sound-w-lyrics/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Blankets]]></category>
		<category><![CDATA[Coincidences]]></category>
		<category><![CDATA[Hush]]></category>
		<category><![CDATA[Innocence]]></category>
		<category><![CDATA[Intertwined]]></category>
		<category><![CDATA[Lyrics]]></category>
		<category><![CDATA[Pillows]]></category>
		<category><![CDATA[Sad Sad Song]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Tongues]]></category>
		<category><![CDATA[Vines]]></category>

		<guid isPermaLink="false">http://agingnewsletter.com/we-intertwined-the-hush-sound-w-lyrics/</guid>
		<description><![CDATA[In a field outside of town we could always be alone Carry a blanket maybe a basket &#8211; and that&#8217;s it Innocence was the key I was locked up never free Until you turned me Like vines we intertwined (like vines we intertwined) Carelessly growing up and growing old Life was on our tongues (on [...]]]></description>
		<wfw:commentRss>http://agingnewsletter.com/we-intertwined-the-hush-sound-w-lyrics/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Childrens Hospital: Nicky Croaks</title>
		<link>http://agingnewsletter.com/childrens-hospital-nicky-croaks/</link>
		<comments>http://agingnewsletter.com/childrens-hospital-nicky-croaks/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Childrens]]></category>
		<category><![CDATA[Childrens Hospital]]></category>
		<category><![CDATA[Croaks]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Nicky]]></category>

		<guid isPermaLink="false">http://agingnewsletter.com/childrens-hospital-nicky-croaks/</guid>
		<description><![CDATA[As one life ends&#8230;so another begins. Video Rating: 3 / 5]]></description>
		<wfw:commentRss>http://agingnewsletter.com/childrens-hospital-nicky-croaks/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Lipoic Palladium Complexes &#8211; Effective Therapy in Late Stage Cancer &#8211; Paul D. Rothwell MD</title>
		<link>http://agingnewsletter.com/lipoic-palladium-complexes-effective-therapy-in-late-stage-cancer-paul-d-rothwell-md/</link>
		<comments>http://agingnewsletter.com/lipoic-palladium-complexes-effective-therapy-in-late-stage-cancer-paul-d-rothwell-md/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[A4m]]></category>
		<category><![CDATA[Advancement Of Technology]]></category>
		<category><![CDATA[Biomedical Sciences]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Complexes]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Effective Therapy]]></category>
		<category><![CDATA[Late]]></category>
		<category><![CDATA[Lipoic]]></category>
		<category><![CDATA[Palladium]]></category>
		<category><![CDATA[Palladium Complexes]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Rothwell]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[Stage Cancer]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[Thisvideo]]></category>

		<guid isPermaLink="false">http://agingnewsletter.com/lipoic-palladium-complexes-effective-therapy-in-late-stage-cancer-paul-d-rothwell-md/</guid>
		<description><![CDATA[Thisvideo is a preview of a lecture given at the 2010 18th international A4M conference in Orlando. The full video with slides is available for purchase at DigiVisionMedia.com/A4M Item #A4M101WD1. To learn more about the A4M Visit WorldHealth.net. The A4M is dedicated to the advancement of technology to detect, prevent, and treat aging related disease. [...]]]></description>
		<wfw:commentRss>http://agingnewsletter.com/lipoic-palladium-complexes-effective-therapy-in-late-stage-cancer-paul-d-rothwell-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTISTRY™ Intensive Skincare Anti-Wrinkle Firming Serum &#8211; The Science</title>
		<link>http://agingnewsletter.com/artistry%e2%84%a2-intensive-skincare-anti-wrinkle-firming-serum-the-science/</link>
		<comments>http://agingnewsletter.com/artistry%e2%84%a2-intensive-skincare-anti-wrinkle-firming-serum-the-science/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Aging Process]]></category>
		<category><![CDATA[AntiWrinkle]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[ARTISTRY™]]></category>
		<category><![CDATA[Deafness]]></category>
		<category><![CDATA[Dr Patrick Dixon]]></category>
		<category><![CDATA[Facelift]]></category>
		<category><![CDATA[Firming]]></category>
		<category><![CDATA[Firming Serum]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[Heart Muscle]]></category>
		<category><![CDATA[Human Impact]]></category>
		<category><![CDATA[Humpback Whales]]></category>
		<category><![CDATA[Intensive]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Organ Regeneration]]></category>
		<category><![CDATA[Parrots]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Serum]]></category>
		<category><![CDATA[Skincare]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Tissue Damage]]></category>
		<category><![CDATA[Tissue Regeneration]]></category>

		<guid isPermaLink="false">http://agingnewsletter.com/artistry%e2%84%a2-intensive-skincare-anti-wrinkle-firming-serum-the-science/</guid>
		<description><![CDATA[Video Rating: 5 / 5 www.globalchange.com Science of ageing. How to stop getting old. Medical research into physiology of ageing and the aging process. How cells get old. Tissue regeneration of heart, muscle, retina, spine, brain and other organs. Repair of tissue damage. Organ regeneration. Cure for blood pressure? New facelift therapy? Humpback whales, Rockfish [...]]]></description>
		<wfw:commentRss>http://agingnewsletter.com/artistry%e2%84%a2-intensive-skincare-anti-wrinkle-firming-serum-the-science/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>kaylee halko meet justin bieber</title>
		<link>http://agingnewsletter.com/kaylee-halko-meet-justin-bieber/</link>
		<comments>http://agingnewsletter.com/kaylee-halko-meet-justin-bieber/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[Aging Disease]]></category>
		<category><![CDATA[bieber]]></category>
		<category><![CDATA[Fella]]></category>
		<category><![CDATA[halko]]></category>
		<category><![CDATA[justin]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Kaylee]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[Monclova]]></category>
		<category><![CDATA[Progeria]]></category>
		<category><![CDATA[Proof]]></category>

		<guid isPermaLink="false">http://agingnewsletter.com/kaylee-halko-meet-justin-bieber/</guid>
		<description><![CDATA[&#8220;There&#8217;s proof that wishes sometimes really do come true. Kaylee Halko, 7, of Monclova has the accelerated aging disease Progeria, which causes her to age about 10 times faster than normal. &#8220;-abc. #jdbmeetkaylee Video Rating: 4 / 5 Poor lil fella with Progeria &#8211; that&#8217;s what he has! Video Rating: 5 / 5]]></description>
		<wfw:commentRss>http://agingnewsletter.com/kaylee-halko-meet-justin-bieber/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>John McCormack Silver Threads Among The Gold</title>
		<link>http://agingnewsletter.com/john-mccormack-silver-threads-among-the-gold/</link>
		<comments>http://agingnewsletter.com/john-mccormack-silver-threads-among-the-gold/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Among]]></category>
		<category><![CDATA[Ballad]]></category>
		<category><![CDATA[Brow]]></category>
		<category><![CDATA[Cheeks]]></category>
		<category><![CDATA[Chill]]></category>
		<category><![CDATA[Garden Articles]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Silver]]></category>
		<category><![CDATA[Growing Potatoes]]></category>
		<category><![CDATA[Hash]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[John Mccormack]]></category>
		<category><![CDATA[Lips]]></category>
		<category><![CDATA[Locks]]></category>
		<category><![CDATA[McCormack]]></category>
		<category><![CDATA[Poet]]></category>
		<category><![CDATA[Poets]]></category>
		<category><![CDATA[Rexford]]></category>
		<category><![CDATA[Scrapbook]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Threads Among The Gold]]></category>
		<category><![CDATA[Silver White]]></category>
		<category><![CDATA[Summer Warmth]]></category>
		<category><![CDATA[Threads]]></category>
		<category><![CDATA[Unveiling]]></category>
		<category><![CDATA[Wis]]></category>

		<guid isPermaLink="false">http://agingnewsletter.com/john-mccormack-silver-threads-among-the-gold/</guid>
		<description><![CDATA[&#8220;Silver Threads Song Traced to Poets Re-Hash on Order&#8221; Shiockton, Wis. (AP).—The love ballad, Silver Threads Among the Gold, which has stirred the hearts of more than one generation, was not the inspiration of an aging poet but a re-hash produced on order. The story developed after the unveiling of a monument here in honor [...]]]></description>
		<wfw:commentRss>http://agingnewsletter.com/john-mccormack-silver-threads-among-the-gold/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>How to Dance Your Way to Youth: Gila female dance troupe</title>
		<link>http://agingnewsletter.com/how-to-dance-your-way-to-youth-gila-female-dance-troupe/</link>
		<comments>http://agingnewsletter.com/how-to-dance-your-way-to-youth-gila-female-dance-troupe/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Acting]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Choreographer]]></category>
		<category><![CDATA[Choreography]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Dance Move]]></category>
		<category><![CDATA[Dance Music]]></category>
		<category><![CDATA[Dance School]]></category>
		<category><![CDATA[Dance Troupe]]></category>
		<category><![CDATA[Dance Video]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Elderly Women]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[Gila]]></category>
		<category><![CDATA[Hebrew]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Life Stories]]></category>
		<category><![CDATA[Liss]]></category>
		<category><![CDATA[Music Humor]]></category>
		<category><![CDATA[Stigma]]></category>
		<category><![CDATA[Tel Aviv]]></category>
		<category><![CDATA[troupe]]></category>
		<category><![CDATA[Video Music]]></category>
		<category><![CDATA[Women Around The World]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://agingnewsletter.com/how-to-dance-your-way-to-youth-gila-female-dance-troupe/</guid>
		<description><![CDATA[If there is one thing that women around the world have in common it&#8217;s worrying about growing old. But the women on this stage are breaking that stigma one dance move at a time. Called Gila, which means age, joy and discovery in Hebrew, this choreography encompasses dance, acting, video, music, humor and life stories [...]]]></description>
		<wfw:commentRss>http://agingnewsletter.com/how-to-dance-your-way-to-youth-gila-female-dance-troupe/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

